Free Tool
WEL Impact Checker
Check how the December 2026 Workplace Exposure Limit changes affect your industry. Select your industry to see which substances are changing and by how much.
WEL Impact Checker
Check how the December 2026 Workplace Exposure Limit changes affect your industry. Select your industry to see which substances are changing and by how much.
Showing 18 of 18 substances
| Substance | Current WES | New WEL | Change | Effective | Health Effects |
|---|---|---|---|---|---|
| Manganese (inhalable) CAS: 7439-96-5 | 1 mg/m³ | 0.02 mg/m³ | -98% | 1 December 2026 | Neurological damage resembling Parkinson's disease |
| Chromium VI (inhalable) CAS: 18540-29-9 | 0.05 mg/m³ | 0.005 mg/m³ | -90% | 1 December 2026 | Lung cancer (IARC Group 1) |
| Nickel (inhalable) CAS: 7440-02-0 | 1 mg/m³ | 0.01 mg/m³ | -99% | 1 December 2026 | Lung and nasal cancer (IARC Group 1) |
| Respirable crystalline silica CAS: 14808-60-7 | 0.05 mg/m³ | 0.025 mg/m³ | -50% | 1 December 2026 | Silicosis, lung cancer (IARC Group 1) |
| Diesel particulate matter CAS: N/A | No WES | 0.1 mg/m³ | NEW | 1 December 2026 | Lung cancer (IARC Group 1). NEW — no prior WES. |
| Flour dust (inhalable) CAS: N/A | No WES | 0.5 mg/m³ | NEW | 1 December 2026 | Occupational asthma, baker's lung. NEW — no prior WES. |
| Zinc oxide (respirable) CAS: 1314-13-2 | 5 mg/m³ | 2 mg/m³ | -60% | 1 December 2026 | Metal fume fever |
| Nitrogen dioxide CAS: 10102-44-0 | 3 ppm | 0.5 ppm | -83% | 1 December 2026 | Pulmonary oedema, respiratory damage |
| Toluene CAS: 108-88-3 | 50 ppm | 20 ppm | -60% | 1 December 2026 | CNS depression, reproductive toxicity |
| Styrene CAS: 100-42-5 | 50 ppm | 20 ppm | -60% | 1 December 2026 | Hearing loss (ototoxic), possible carcinogen (IARC 2A) |
| Formaldehyde CAS: 50-00-0 | 1 ppm | 0.3 ppm | -70% | 1 December 2026 | Nasopharyngeal cancer (IARC Group 1) |
| Isocyanates (as NCO) CAS: various | 0.02 mg/m³ | 0.005 mg/m³ | -75% | 1 December 2026 | Occupational asthma (respiratory sensitiser) |
| Lead (inhalable) CAS: 7439-92-1 | 0.15 mg/m³ | 0.05 mg/m³ | -67% | 1 December 2026 | Neurotoxicity, reproductive toxicity, kidney damage |
| Welding fume (total) CAS: N/A | 5 mg/m³ | 1 mg/m³ | -80% | 17 November 2025 | Lung cancer (IARC Group 1), metal fume fever |
| Methylene chloride (DCM) CAS: 75-09-2 | 50 ppm | 50 ppm | 0% | 1 December 2026 | CNS depression, hepatotoxicity, carcinogen (IARC 2A) |
| n-Hexane CAS: 110-54-3 | 50 ppm | 20 ppm | -60% | 1 December 2026 | Peripheral neuropathy, reproductive toxicity |
| Carbon monoxide CAS: 630-08-0 | 30 ppm | 25 ppm | -17% | 1 December 2026 | Asphyxiant, cardiovascular effects |
| Ammonia CAS: 7664-41-7 | 25 ppm | 20 ppm | -20% | 1 December 2026 | Respiratory irritation, chemical burns |
Need help preparing for these changes?
EHS Atlas tracks every substance against incoming WEL limits and alerts you before the deadline.
Book a DemoAccess the full suite of compliance tools.
Every tool, every module, every register. See EHS Atlas with your industry data loaded. 30 minutes. No obligation.